Apartment Intercom, Intercom Panels, UL & Non-UL Nurse-Call & Emergency Call Systems & Parts
TekTone is a registered trademark of TekTone Sound & Signal Mfg. Inc, Franklin NC
AM642 Vandal-Resistant Modular Intercom Entry Panel
AM642 Vandal-Resistant Modular Intercom Entry Panel
*Models in Red have been discontinued*
The AM642 (AM-642) Series Vandal-Resistant Entrance Panel is a modular series for use with LEE DAN® or TekTone® loud speaker type suite stations. The anodized aluminum panel is available in two sizes. The 4.75" x 11.25" panel accommodates from 2 to 8 push buttons, and the 4.75" x 17.25" panel is used for applications requiring from 10 to 16 push buttons or a postal release option. Panels are equipped with a weather-resistant Mylar speaker protected by a louvered panel and perforated aluminum material. The speaker panel can accommodate up to 16 push buttons and actuators. In addition, the panel also contains up to 16 name holders with plastic lenses that snap easily into the panel and are individually replaceable.
- Available from 2 to 16 buttons (even numbers only)
- Vandal-resistant panel and push button actuators
- Hands-free loud-speaking
- Weather-resistant Mylar speaker
- Self-wiping push button switches
- Decorative end caps
- Individually replaceable name holders
- Slim-line surface mount option
- Simple installation
Model | Buttons | Height | Width | Mounts | Box |
AM642/02, AM-642/02 | 2 | 11.25" | 4.75" | Flush | OH-600 |
AM642/02S, AM-642/02S | 2 | 11.25" | 4.75" | Surface | N/A |
AM642/03, AM-642/03 | 3 | 11.25" | 4.75" | Flush | OH-600 |
AM642/03S, AM-642/03S | 3 | 11.25" | 4.75" | Surface | N/A |
AM642/04, AM-642/04 | 4 | 11.25" | 4.75" | Flush | OH-600 |
AM642/04S, AM-642/04S | 4 | 11.25" | 4.75" | Surface | N/A |
AM642/05, AM-642/05 | 5 | 11.25" | 4.75" | Flush | OH-600 |
AM642/05S, AM-642/05S | 5 | 11.25" | 4.75" | Surface | N/A |
AM642/06, AM-642/06 | 6 | 11.25" | 4.75" | Flush | OH-600 |
AM642/06S, AM-642/06S | 6 | 11.25" | 4.75" | Surface | N/A |
AM642/07, AM-642/07 | 7 | 11.25" | 4.75" | Flush | OH-600 |
AM642/07S, AM-642/07S | 7 | 11.25" | 4.75" | Surface | N/A |
AM642/08, AM-642/08 | 8 | 11.25" | 4.75" | Flush | OH-600 |
AM642/08S, AM-642/08S | 8 | 11.25" | 4.75" | Surface | N/A |
AM642/10, AM-642/10 | 10 | 17.25" | 4.75" | Flush | OH-600 |
AM642/10S, AM-642/10S | 10 | 17.25" | 4.75" | Surface | N/A |
AM642/12, AM-642/12 | 12 | 17.25" | 4.75" | Flush | OH-600 |
AM642/12S, AM-642/12S | 12 | 17.25" | 4.75" | Surface | N/A |
AM642/14, AM-642/14 | 14 | 17.25" | 4.75" | Flush | OH-600 |
AM642/14S, AM-642/14S | 14 | 17.25" | 4.75" | Surface | N/A |
AM642/16, AM-642/16 | 16 | 17.25" | 4.75" | Flush | OH-600 |
AM642/16S, AM-642/16S | 16 | 17.25" | 4.75" | Surface | N/A |
Last modification time of the file: November 23 2024 21:21:30.