Innovations
in Communications™ Since 1955
LEE DAN® COMMUNICATIONS, INC. 155 Adams Avenue, Hauppauge, New York, 11788-3699 USA Phone: 800-231-1414 or 631-231-1414 Fax: 631-231-1498 E-Mail: info@leedan.com Loading
|
|
50 Series |
AdaptaBeacon® Flashing Light PLC Compatible Edwards is a registered trademark of UTC Fire & Security |
The Edwards 50 Series AdaptaBeacon flashing lights are designed to provide a bright visual indication utilizing special optics within a shatter resistant polycarbonate lens. The polycarbonate double fresnel lens ensures efficient light dispersion. This is accomplished with a series of complementing fresnels that cause the dome to "fill" when the light is operating. Beam distance is also increased with fresnel lenses. Lenses are available in six colors: red, amber, blue, green, magenta, and clear. Designed for indoor or outdoor installation. May be direct, 1/2" (13mm) conduit, or box mounted on a 4" (102mm) octagon box. For weatherproof installation, units must be mounted vertically with lens facing up. May be corner mounted using the Cat. No. CBR, corner mount bracket, or wall mounted using the Cat. No. WBR, wall mount bracket. For additional protection against breakage, use Cat. No. 92-GRD lens guard. See Adaptabeacon Accessories. Edwards flashing lights are particularly effective in high noise level areas, especially where ear protection must be worn and audible signals may not be heard or understood. They can advise personnel in manufacturing and process areas when an operation is starting or stopping. Often used to signal malfunctions in equipment, such as assembly line jams. Can warn personnel that they are entering a restricted area or an area of high danger. |
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Watt Halogen lamp in 120V AC model; 20 Watt Halogen Lamp in 24V AC model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast base can be utilized as a junction box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 1683 Listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cUL Listed
** Projected lamp life based on manufacturer's calculated long life at 65 FPM and 50% duty cable |
| Brochure | Doc | Spec Sheet | User Guide | Manual | Wiring | |
This page was last updated August 19, 2014
|